| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 H1 Financial Report | ||||||||||||||
| 2 | |||||||||||||||
| 3 | Department | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 4 | Sales Team 1 | Revenue | 418,318 | 130,126 | 344,970 | 201,227 | 46,179 | 53,010 | 316,908 | 159,864 | 226,787 | 171,289 | 412,943 | 422,948 | 2,904,569 |
| 5 | Budget | 70% | 66% | 77% | 66% | 55% | 98% | 94% | 104% | 65% | 92% | 110% | 120% | 52% | |
| 6 | Sales Team 2 | Expense | 437,780 | 17,308 | 323,703 | 119,467 | 105,805 | 389,194 | 17,431 | 316,846 | 376,930 | 420,562 | 86,396 | 383,360 | 2,994,782 |
| 7 | Target | 49% | 119% | 45% | 84% | 46% | 66% | 65% | 100% | 58% | 96% | 48% | 51% | 79% | |
| 8 | Tech Support | Profit | 237,912 | 37,899 | 284,036 | 260,489 | 28,825 | 14,676 | 67,179 | 415,831 | 64,928 | 430,100 | 183,365 | 393,143 | 2,418,383 |
| 9 | Projects | 59% | 106% | 72% | 118% | 94% | 106% | 51% | 101% | 48% | 66% | 113% | 79% | 46% | |
| 10 | Marketing | Revenue | 391,758 | 50,238 | 102,533 | 349,191 | 268,638 | 295,530 | 224,356 | 180,544 | 335,130 | 222,963 | 244,995 | 383,309 | 3,049,185 |
| 11 | Achievement Rate | 105% | 105% | 58% | 113% | 64% | 93% | 50% | 112% | 80% | 56% | 120% | 86% | 80% | |
| 12 | HR & Admin | Expense | 174,273 | 356,155 | 154,317 | 67,921 | 182,405 | 235,536 | 333,864 | 271,969 | 364,292 | 113,099 | 78,854 | 20,612 | 2,353,297 |
| 13 | Projects | 80% | 118% | 98% | 84% | 49% | 62% | 96% | 97% | 104% | 74% | 112% | 93% | 69% | |
| 14 | Planning | Profit | 266,418 | 424,246 | 348,285 | 374,437 | 405,605 | 62,984 | 449,651 | 273,986 | 238,620 | 440,788 | 50,667 | 303,366 | 3,639,053 |
| 15 | Projects | 98% | 82% | 79% | 67% | 75% | 82% | 55% | 107% | 120% | 95% | 62% | 104% | 53% | |
| 16 | Dev Team 1 | Expense | 126,980 | 182,589 | 243,696 | 20,112 | 412,478 | 111,463 | 110,359 | 387,042 | 63,611 | 73,544 | 268,167 | 295,102 | 2,295,143 |
| 17 | Budget | 68% | 67% | 78% | 73% | 112% | 114% | 103% | 116% | 93% | 77% | 46% | 90% | 78% | |
| 18 | Dev Team 2 | Revenue | 32,220 | 342,968 | 377,829 | 9,870 | 30,594 | 152,310 | 98,987 | 160,146 | 142,313 | 144,410 | 174,115 | 325,090 | 1,990,852 |
| 19 | Target | 58% | 99% | 99% | 110% | 47% | 111% | 72% | 112% | 45% | 91% | 51% | 102% | 118% | |
| 20 | QA | Revenue | 401,323 | 322,559 | 194,687 | 209,793 | 45,674 | 46,880 | 131,940 | 118,043 | 59,697 | 230,305 | 312,598 | 35,292 | 2,108,791 |
| 21 | Budget | 50% | 84% | 104% | 92% | 82% | 83% | 91% | 88% | 105% | 53% | 112% | 95% | 83% | |
| 22 | Finance | Profit | 406,508 | 190,139 | 310,968 | 254,098 | 336,964 | 404,705 | 310,598 | 445,638 | 408,663 | 440,669 | 209,752 | 399,325 | 4,118,027 |
| 23 | Target | 49% | 78% | 104% | 103% | 117% | 53% | 114% | 56% | 85% | 115% | 47% | 62% | 72% | |
| 24 | Total | 3,281,355 | 3,971,410 | 916,873 | 3,692,824 | 3,815,472 | 2,806,708 | 2,853,958 | 4,319,332 | 4,037,059 | 1,691,844 | 2,555,887 | 1,608,346 | 38,487,575 | |
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 |